|
|
|
The Following Factory Fitted Options are Available Within the Magnum Range:
|
|
Talk to us OR check out our Spare Parts & Accessories Shop for more options!
| Model No. | Body Frame Length | Overall Length | Towing Height (Unladen) | Overall Height+ | Interior Height | Body Width | Tare Weight |
|---|---|---|---|---|---|---|---|
| M40 | 3960mm | 5200mm | 2080mm | 2630mm | 1975mm | 2100mm | 900kg |
| M45 | 4470mm | 6100mm | 2080mm | 2630mm | 1975mm | 2250mm | 1080kg |
| M51 | 5080mm | 6710mm | 2080mm | 2630mm | 1975mm | 2250mm | 1185kg |
| M52 | 5200mm | 6830mm | 2080mm | 2630mm | 1975mm | 2250mm | 1215kg |
| M541,2 | 5380mm | 7010mm | 2080mm | 2630mm | 1975mm | 2250mm | 1345kg |
| M547,8 | 5380mm | 7010mm | 2160mm | 2710mm | 1975mm | 2250mm | 1435kg |
| M61 | 6100mm | 7730mm | 2210mm | 2760mm | 1975mm | 2250mm | 1610kg |
+ Denotes Overall Height with Roof-up
Please note: Weights shown are indicative and are meant as a guide only. They will vary from model to model, in particular when options are added. Due to progressive product improvements, all specifications are subject to change without notice, and are not necessarily drawn to scale.
![]() |
![]() |
![]() |
CAMPER
POP TOPS
CARAVANS
FAMILY SERIES
OFF ROAD


