|
|
|
The Following Factory Fitted Options are Available Within the Lifestyle Range:
|
|
Lifestyle XC Option
Features include:
|
|
The XC option is available on L61, L63 and L66 models only
Talk to us OR check out our Spare Parts & Accessories Shop for more options!
| Model No. | Body Frame Length | Overall Length | Interior Length | Overall Height | Interior Height | Exterior Width | Tare Weight |
|---|---|---|---|---|---|---|---|
| L545 | 5400mm | 6990mm | 4875mm | 2820mm | 1980mm | 2400mm | 1570kg |
| L548 | 5400mm | 6990mm | 4875mm | 2820mm | 1980mm | 2400mm | 1570kg |
| L610 | 6100mm | 7700mm | 5585mm | 2870mm | 1980mm | 2400mm | 1760kg |
| L615S | 6100mm | 7700mm | 5585mm | 2870mm | 1980mm | 2400mm | 1820kg |
| L618S | 6100mm | 7700mm | 5585mm | 2870mm | 1980mm | 2400mm | 1820kg |
| L700S | 7000mm | 8610mm | 6495mm | 2870mm | 1980mm | 2400mm | 2090kg |
Please note: Weights shown are indicative and are meant as a guide only. They will vary from model to model, in particular when options are added. Due to progressive product improvements all specifications are subject to change without notice, and are not necessarily drawn to scale.
L540
L540
L540
L540
L540
L540
L540
L540
L540
L540
L610
L610
L611
L611
L611
L611
L611
L611
L611
![]() |
![]() |
![]() |
CAMPER
POP TOPS
CARAVANS
FAMILY SERIES
OFF ROAD


